- Home
- Public holidays in Romania in 2026 and 2027
Public holidays in Romania in 2026 and 2027
The Romanian Labour Code (art. 139–142) sets the statutory non-working public holidays, the rules on paid time off within 30 days, and the minimum 100% base-pay supplement when time off cannot be granted.
Statutory holidays in law
17 holidays
Fixed-date weekdays (2026)
9 of 12 fixed days
Fixed-date weekdays (2027)
6 of 12 fixed days
Calendar of statutory public holidays in Romania in 2026 and 2027
Article 139 para. (1) of Law no. 53/2003 — the Romanian Labour Code, as supplemented by Law no. 52/2023 (which added 6 January — Epiphany and 7 January — Synaxis of Saint John the Baptist), establishes 17 statutory non-working public holidays: 12 fixed-date calendar holidays and 5 movable religious holiday days (Good Friday — 1 day, Easter Sunday & Monday — 2 days, Pentecost Sunday & Monday — 2 days).
Out of the 12 fixed-date holidays, in 2026 9 fall on weekdays (Monday to Friday) and 3 on weekends, while in 2027 6 fall on weekdays and 6 on weekends. Employees belonging to legally recognised non-Christian religious denominations are entitled to 2 days off for each of the 3 annual religious holidays declared by their denomination.
How work performed on a statutory public holiday is compensated
In healthcare, public catering and workplaces where operations cannot be interrupted due to continuous production or specific service requirements (art. 140–141 of the Labour Code), employees who work on a public holiday must first be granted corresponding paid time off within the following 30 days (art. 142 para. 1).
Where justified reasons prevent granting time off within the 30-day window, employees are entitled to a salary supplement of at least 100 % of base pay corresponding to the work performed during normal hours (art. 142 para. 2).
List of Romanian public holidays in 2026
| 2026 Date / Rule | Day of Week | Statutory Public Holiday (art. 139 Labour Code) |
|---|---|---|
| 1 January 2026 | Thursday | New Year's Day (first day) |
| 2 January 2026 | Friday | New Year's Day (second day) |
| 6 January 2026 | Tuesday | Epiphany (Boboteaza) |
| 7 January 2026 | Wednesday | Synaxis of Saint John the Baptist |
| 24 January 2026 | Saturday | Unification of the Romanian Principalities Day |
| Movable date 2026 (1 day — last Friday before Easter) | Friday | Good Friday (last Friday before Easter) |
| Movable date 2026 (2 days — first and second day of Easter) | Sunday & Monday | First and Second Day of Easter (Sunday & Monday) |
| 1 May 2026 | Friday | Labour Day |
| Movable date 2026 (2 days — first and second day of Pentecost) | Sunday & Monday | First and Second Day of Pentecost (Sunday & Monday) |
| 1 June 2026 | Monday | Children's Day |
| 15 August 2026 | Saturday | Dormition of the Mother of God |
| 30 November 2026 | Monday | Saint Andrew the Apostle Day |
| 1 December 2026 | Tuesday | National Day of Romania |
| 25 December 2026 | Friday | Christmas Day (first day) |
| 26 December 2026 | Saturday | Second Day of Christmas |
List of Romanian public holidays in 2027
| 2027 Date / Rule | Day of Week | Statutory Public Holiday (art. 139 Labour Code) |
|---|---|---|
| 1 January 2027 | Friday | New Year's Day (first day) |
| 2 January 2027 | Saturday | New Year's Day (second day) |
| 6 January 2027 | Wednesday | Epiphany (Boboteaza) |
| 7 January 2027 | Thursday | Synaxis of Saint John the Baptist |
| 24 January 2027 | Sunday | Unification of the Romanian Principalities Day |
| Movable date 2027 (1 day — last Friday before Easter) | Friday | Good Friday (last Friday before Easter) |
| Movable date 2027 (2 days — first and second day of Easter) | Sunday & Monday | First and Second Day of Easter (Sunday & Monday) |
| 1 May 2027 | Saturday | Labour Day |
| Movable date 2027 (2 days — first and second day of Pentecost) | Sunday & Monday | First and Second Day of Pentecost (Sunday & Monday) |
| 1 June 2027 | Tuesday | Children's Day |
| 15 August 2027 | Sunday | Dormition of the Mother of God |
| 30 November 2027 | Tuesday | Saint Andrew the Apostle Day |
| 1 December 2027 | Wednesday | National Day of Romania |
| 25 December 2027 | Saturday | Christmas Day (first day) |
| 26 December 2027 | Sunday | Second Day of Christmas |
Public holidays and annual paid leave
Under art. 145 para. (3) of the Labour Code, statutory non-working public holidays are excluded from annual paid leave duration. Taking a week of annual leave that includes a weekday public holiday does not deduct that holiday from your annual leave balance (statutory minimum 20 working days).